> For the complete documentation index, see [llms.txt](https://whitepaper.novacreed.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.novacreed.com/our-usdice-token/token-staking.md).

# Token Staking

\
Staking is a way for the community to earn rewards by thinking long term and locking up their ICE tokens. By staking your $ICE you'll be able to earn more over time, with a compounding affect that can really add up\
\
Staking rewards for ICE make up 30% of the total token allocation. Distributed slowly over the course of 65 months.

Here is a table outlining the $ICE we're reserving for staking:

| Month following token launch | Percentage of staking pool available in the month |
| ---------------------------- | ------------------------------------------------- |
| 1                            | 0.8                                               |
| 2                            | 0.8                                               |
| 3                            | 0.8                                               |
| 4                            | 1                                                 |
| 5                            | 1                                                 |
| 6                            | 1                                                 |
| 7                            | 1                                                 |
| 8                            | 1                                                 |
| 9                            | 1                                                 |
| 10                           | 1                                                 |
| 11                           | 1                                                 |
| 12                           | 1                                                 |
| 13                           | 1                                                 |
| 14                           | 1                                                 |
| 15                           | 1                                                 |
| 16                           | 1                                                 |
| 17                           | 1                                                 |
| 18                           | 1                                                 |
| 19                           | 1                                                 |
| 20                           | 1                                                 |
| 21                           | 1                                                 |
| 22                           | 1                                                 |
| 23                           | 1.1                                               |
| 24                           | 1.1                                               |
| 25                           | 1.1                                               |
| 26                           | 1.1                                               |
| 27                           | 1.1                                               |
| 28                           | 1.1                                               |
| 29                           | 1.1                                               |
| 30                           | 1.2                                               |
| 31                           | 1.2                                               |
| 32                           | 1.2                                               |
| 33                           | 1.5                                               |
| 34                           | 1.5                                               |
| 35                           | 1.5                                               |
| 36                           | 1.5                                               |
| 37                           | 1.5                                               |
| 38                           | 1.5                                               |
| 39                           | 1.5                                               |
| 40                           | 1.5                                               |
| 41                           | 1.8                                               |
| 42                           | 1.8                                               |
| 43                           | 1.8                                               |
| 44                           | 1.1                                               |
| 45                           | 2                                                 |
| 46                           | 2                                                 |
| 47                           | 2                                                 |
| 48                           | 2                                                 |
| 49                           | 2                                                 |
| 50                           | 2                                                 |
| 51                           | 2                                                 |
| 52                           | 2                                                 |
| 53                           | 2.2                                               |
| 54                           | 2.2                                               |
| 55                           | 2.2                                               |
| 56                           | 2.5                                               |
| 57                           | 2.5                                               |
| 58                           | 2.5                                               |
| 59                           | 2.5                                               |
| 60                           | 2.5                                               |
| 61                           | 2.5                                               |
| 62                           | 2.5                                               |
| 63                           | 2.5                                               |
| 64                           | 2.5                                               |
| 65                           | 2.5                                               |

It is our intention to have all of the $ICE token currency in circulation by the end of the 65th month.

&#x20;


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://whitepaper.novacreed.com/our-usdice-token/token-staking.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
